Torpman's Roots
Search Results
Matches 1 to 21 of 21 for Last Name equals WALLIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wallin, Albert Emanuel | 34227344 | b. 07 Jun 1898 | Övre Ullerud,,Värmland,Sverige |
| 2 | Wallin, August | 2380608 | b. 06 Jun 1869 | Övre Ullerud,,Värmland,Sverige |
| 3 | Wallin, Axel Emanuel | 48042874 | b. 21 Aug 1883 | Skog,,Västernorrland,Sweden |
| 4 | Wallin, Beda S | 63231626 | b. 1902 | Minnesota,,,,United States |
| 5 | Wallin, Brita Kristina | 825536 | b. 23 May 1860 | Valbo,,Gävleborg,Sverige |
| 6 | Wallin, Carl Olof | 66137313 | b. 22 Nov 1892 | Vestervåla,,Västmanland,Sverige |
| 7 | Wallin, Charlotta Olivia | 57462176 | b. 29 Jul 1891 | Vestervåla,,Västmanland,Sverige |
| 8 | Wallin, David Henrik | 12589823 | b. 19 Feb 1903 | Övre Ullerud,,Värmland,Sverige |
| 9 | Wallin, Emma Kristina | 74516524 | b. 06 Aug 1900 | Arvika,,Värmland,Sverige |
| 10 | Wallin, Erik Algot | 97984856 | b. 23 Sep 1899 | Vestervåla,,Västmanland,Sverige |
| 11 | Wallin, Florence Elinore | 19825367 | b. 28 Jun 1931 | Minnesota,,,,United States |
| 12 | Wallin, Gösta Valfrid | 74984367 | b. 19 Dec 1909 | Lunda,,Södermanland,Sverige |
| 13 | Wallin, Gunhild Karolina | 51672628 | b. 16 Oct 1934 | Lugnvik,,Västernorrland,Sweden |
| 14 | Wallin, Gunn Birgit Elisabet | 21487869 | b. 03 Jun 1926 | Bromma,,Stockholm,Sweden |
| 15 | Wallin, Hanna Charlotta | 825878 | b. 28 Jan 1887 | Norrbärke,,Dalarna,Sweden |
| 16 | Wallin, Ingeborg Elisabet | 16980130 | b. 19 Nov 1895 | Vestervåla,,Västmanland,Sverige |
| 17 | Wallin, Johan Edvard | 53457856 | b. 16 Mar 1895 | Sunne,,Värmland,Sverige |
| 18 | Wallin, Karl Gunnar | 87364287 | b. 07 Mar 1920 | Stora Malm,,Södermanland,Sweden |
| 19 | Wallin, Karl Oliver | 74590591 | b. 12 Jul 1909 | Övre Ullerud,,Värmland,Sverige |
| 20 | Wallin, Karl Oskar | 6011312 | b. 03 Sep 1859 | Ramnäs,,Västmanland,Sweden |
| 21 | Wallin, Olga Katarina | 79032563 | b. 05 Sep 1889 | Ramnäs,,Västmanland,Sweden |




