Torpman's Roots
Search Results
Matches 1 to 12 of 12 for Last Name equals OTTOSSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ottosson, Algot Holger | 3643112 | b. 06 Feb 1917 | Edsleskog,,Västra Götaland,Sverige |
| 2 | Ottosson, Axel Ludvig | 94352960 | b. 13 Dec 1882 | |
| 3 | Ottosson, Carl Adrian | 98972424 | b. 06 Feb 1879 | Glava,,Värmland,Sverige |
| 4 | Ottosson, Elfrida | 19337348 | b. 16 Dec 1893 | Djupslund,Ånimskog,Älvsborg,Sverige |
| 5 | Ottosson, Hanna Dorotea | 28045890 | b. 19 Sep 1887 | Glava,,Värmland,Sverige |
| 6 | Ottosson, Karl Linus | 27316960 | b. 26 Nov 1898 | Djupslund,Ånimskog,Älvsborg,Sverige |
| 7 | Ottosson, Klara | 67213616 | b. 02 Mar 1889 | Djupslund,Ånimskog,Älvsborg,Sverige |
| 8 | Ottosson, Nils Vilhelm | 71709198 | b. 06 Nov 1881 | Glava,,Värmland,Sverige |
| 9 | Ottosson, Olga Serafia | 43412930 | b. 18 Jan 1897 | Glava,,Värmland,Sverige |
| 10 | Ottosson, Olof Johan Oskar | 14358004 | b. 18 Apr 1910 | Vänersborg,,Västra Götaland,Sverige |
| 11 | Ottosson, Olof Richard | 83975728 | b. 05 Oct 1889 | Glava,,Värmland,Sverige |
| 12 | Ottosson, Signe Linnea | 33499672 | b. 03 Jun 1908 | Karlstad,,Värmland,Sverige |




