Torpman's Roots
Search Results
Matches 1 to 17 of 17 for Last Name equals GUSTAVSSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gustavsson, Alfrid Robert | 73254703 | b. 15 Sep 1879 | Sunnersberg,,Skaraborg,Sweden |
| 2 | Gustavsson, Anders Georg | 54892009 | b. 02 Sep 1905 | Kinne-Vedum,,Skaraborg,Sweden |
| 3 | Gustavsson, Anna Charlotta | 91667696 | b. 27 Apr 1917 | Västerplana,,Västra Götaland,Sverige |
| 4 | Gustavsson, Anna Sofia | 97611381 | b. 25 Apr 1914 | Åmål,,Älvsborg,Sweden |
| 5 | Gustavsson, Anna Stina | 10137561 | b. 29 Aug 1912 | Glava,,Värmland,Sverige |
| 6 | Gustavsson, Anna Valborg Linnéa | 99462208 | b. 05 Jan 1909 | Kinne-Vedum,,Skaraborg,Sweden |
| 7 | Gustavsson, Erik Yngve | 38704858 | b. 16 Mar 1941 | Karlskoga,,Örebro,Sweden |
| 8 | Gustavsson, Gustav Sixten | 52926076 | b. 10 Sep 1896 | Rackeby,,Skaraborg,Sweden |
| 9 | Gustavsson, Johan Hilmer | 64419684 | b. 11 Apr 1890 | Örslösa,,Skaraborg,Sverige |
| 10 | Gustavsson, Karl Erik | 3478509 | b. 21 Dec 1918 | Västerplana,,Västra Götaland,Sverige |
| 11 | Gustavsson, Karl Lage Ingemar | 6954584 | b. 21 Jan 1947 | Malma,,Skaraborg,Sweden |
| 12 | Gustavsson, Margit Helena | 53386555 | b. 02 May 1922 | Götene,,Västra Götaland,Sverige |
| 13 | Gustavsson, Olov Ivan | 71180080 | b. | Sunne,,Värmland,Sweden |
| 14 | Gustavsson, Signe Elvira | 24370414 | b. | Sunne,,Värmland,Sweden |
| 15 | Gustavsson, Stina Maria | 86244362 | b. 28 Oct 1915 | Västerplana,,Västra Götaland,Sverige |
| 16 | Gustavsson, Sven Johan | 10568296 | b. 02 Apr 1871 | Sunnersberg,,Skaraborg,Sweden |
| 17 | Gustavsson, Torsten Linus | 92719140 | b. 01 Feb 1890 | Sunnersberg,,Skaraborg,Sweden |




