Torpman's Roots
Search Results
Matches 1 to 9 of 9 for Last Name equals BODELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bodell, Anna Lovisa | 1718081 | b. 28 Dec 1896 | Skog,,Gävleborg,Sweden |
| 2 | Bodell, Erik Axel | 67340180 | b. 13 Feb 1889 | Nygården,Skog,Gävleborg,Sweden |
| 3 | Bodell, Frida Vilhelmina | 56832598 | b. 26 Oct 1901 | Skog,,Gävleborg,Sweden |
| 4 | Bodell, Ingeborg Elisabet | 74252408 | b. 11 Nov 1898 | Skog,,Gävleborg,Sweden |
| 5 | Bodell, Karin | 79037738 | b. 27 Oct 1917 | Bergvik,,Gävleborg,Sweden |
| 6 | Bodell, Karl Olof | 48414850 | b. 26 Feb 1891 | Skog,,Gävleborg,Sweden |
| 7 | Bodell, Marta Katarina | 31559882 | b. 13 Aug 1893 | Skog,,Gävleborg,Sweden |
| 8 | Bodell, Per Erik | 15675821 | b. 07 Aug 1862 | Skog,,Gävleborg,Sweden |
| 9 | Bodell, Per Viktor | 87144888 | b. 25 Feb 1887 | Skog,,Gävleborg,Sweden |




