Torpman's Roots
Search Results
Matches 1 to 12 of 12 for Last Name equals BERGGREN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berggren | 35032922 | ||
| 2 | Berggren | 48031100 | ||
| 3 | Berggren, Berta Inga Linnéa | 87403406 | b. 26 Jan 1923 | Heliga Trefaldighet,,Gävleborg,Sweden |
| 4 | Berggren, Gustaf Petrus | 90571992 | b. 29 Jun 1915 | Österfärnebo,,Gävleborg,Sweden |
| 5 | Berggren, Hedwig Teresia | 59468053 | b. 29 Jan 1890 | Tingsås,,Kronoberg,Sweden |
| 6 | Berggren, Inga Birgitta | 77209276 | b. 14 Dec 1943 | Sandviken,,Gävleborg,Sweden |
| 7 | Berggren, Johan | 62759394 | b. 04 Sep 1866 | Glava,,Värmland,Sverige |
| 8 | Berggren, Johan Gunnar | 50301216 | b. 31 May 1890 | Karlstad,,Värmland,Sverige |
| 9 | Berggren, Karl Emil | 99387118 | b. 05 Apr 1901 | Lännäs,,Örebro,Sweden |
| 10 | Berggren, Ragnhild Anna-Lisa | 63810344 | b. 22 Apr 1902 | Masthugget,,Västra Götaland,Sverige |
| 11 | Berggren, Ragnhild Cecilia | 43395684 | b. 25 Mar 1892 | Gunnarskog,,Värmland,Sverige |
| 12 | Berggren, Tekla Magdalena | 85515190 | b. 22 Jul 1904 | Mellby,,Skaraborg,Sweden |




