Torpman's Roots
Search Results
Matches 1 to 8 of 8 for Last Name equals ARNESSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnesson, Anders | 3076222 | b. 23 Nov 1755 | Arvika,,Värmland,Sverige |
| 2 | Arnesson, Anders | 42751456 | b. 04 Oct 1807 | Arvika,,Värmland,Sverige |
| 3 | Arnesson, Esbjörn | 25459904 | b. 12 Dec 1749 | |
| 4 | Arnesson, Jon | 58199008 | b. 29 Dec 1754 | Ånimskog,,Västra Götaland,Sverige |
| 5 | Arnesson, Magnus | 11620136 | b. 19 Nov 1826 | Arvika,,Värmland,Sverige |
| 6 | Arnesson, Nils | 64379680 | b. 06 Oct 1753 | Mötterud,Arvika,Värmland,Sweden |
| 7 | Arnesson, Olof | 11035350 | b. 03 Jun 1751 | Arvika,,Värmland,Sverige |
| 8 | Arnesson, Per | 34462515 | b. 25 Oct 1816 | Arvika,,Värmland,Sverige |




