Torpman's Roots
Search Results
Matches 1 to 8 of 8 for Last Name equals (BÅÅT)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Bååt), Anna Björnsdotter | 42609519 | b. 1542 | Sorunda,,Stockholm,Sverige |
| 2 | (Bååt), Brita Björnsdotter | 20346064 | b. 1541 | Sorunda,,Stockholm,Sverige |
| 3 | (Bååt), Brita Erlandsdotter | 43668065 | b. 1468 | Fyllingarum,,Östergötland,Sverige |
| 4 | (Bååt), Erland Björnsson | 17528864 | ||
| 5 | (Bååt), Erland Pedersson | 20256467 | b. 1499 | Sorunda,,Stockholm,Sverige |
| 6 | (Bååt), Gustaf Björnsson | 69307260 | b. 1525 | Fallnas,,Vestmanland,Sverige |
| 7 | (Bååt), Henrik Erlandsson | 29221374 | ||
| 8 | (Bååt), Johan Pedersson | 13952721 | b. 1501 | Sorunda,,Stockholm,Sverige |




