Torpman's Roots
Vänersborg,,Västra Götaland,Sverige
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 02 Apr 1954 | 94323060 | |
| 2 | 18 Aug 1913 | 12627823 | |
| 3 | 18 Jul 1944 | 43606648 | |
| 4 | 20 Oct 1886 | 54651474 | |
| 5 | 13 Sep 1857 | 72566208 | |
| 6 | 18 Apr 1910 | 14358004 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 2001 | 24865205 | |
| 2 | 21 Oct 1891 | 69475088 | |
| 3 | 04 Jun 1982 | 19094228 | |
| 4 | 13 Aug 1981 | 73845536 | |
| 5 | 17 Oct 1933 | 68308655 | |
| 6 | 31 Dec 1985 | 50637168 | |
| 7 | 27 Apr 1790 | 39953877 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 91979856 | ||
| 2 | 11143616 |
