Torpman's Roots
Uppsala,,Uppsala,Sweden
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Nov 1886 | 52914776 | |
| 2 | 1557 | 45768169 | |
| 3 | 23 Apr 1915 | 22898064 | |
| 4 | 11 Sep 1946 | 84538928 | |
| 5 | 22 Jan 1933 | 75763960 | |
| 6 | 21 Mar 1923 | 13589771 | |
| 7 | 20 Nov 1906 | 26378353 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 02 Nov 1937 | 86426239 | |
| 2 | 14 Feb 1927 | 43263028 | |
| 3 | 10 Jan 1972 | 42471577 | |
| 4 | 01 Jun 1911 | 91656240 | |
| 5 | 04 Mar 1922 | 9267899 | |
| 6 | 16 May 1877 | 44332448 | |
| 7 | 17 Mar 1609 | 45768169 | |
| 8 | 04 Aug 1941 | 64781148 | |
| 9 | 21 Nov 1924 | 70284541 | |
| 10 | 23 Nov 1933 | 30097168 | |
| 11 | 08 Jan 1930 | 21449160 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 01 Oct 1535 | 3991208 |
