Torpman's Roots
Uppsala,,Uppsala,Sverige
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | About 1217 | 73664384 | |
| 2 | Sep 1314 | 31645133 | |
| 3 | 1592 | 10062188 | |
| 4 | 22 Mar 1914 | 8053532 | |
| 5 | 1025 | 70827398 | |
| 6 | 03 Feb 1611 | 61306368 | |
| 7 | 03 Feb 1611 | 28508224 | |
| 8 | 11 Apr 1915 | 83390839 | |
| 9 | 25 Aug 1914 | 16801590 | |
| 10 | 17 Jun 1900 | 42147701 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 1897 | 85079078 | |
| 2 | 18 May 1160 | 29170690 | |
| 3 | 31 Mar 1657 | 12449750 | |
| 4 | 24 May 1567 | 34901547 | |
| 5 | 19 Sep 1993 | 31129122 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | (Öhrnflycht) / Gregersson | 1449 | 82972223 |
| 2 | Ragnvaldsson / Emundsdotter | 1043 | 73950273 |
