Torpman's Roots
Seattle,,King,Washington,United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1934 | 53113384 | |
| 2 | 15 Feb 1932 | 40133283 | |
| 3 | 11 Jan 1908 | 83528026 | |
| 4 | 02 Jun 1936 | 6120625 | |
| 5 | 24 Jan 1928 | 52685872 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1960 | 12752512 | |
| 2 | 21 Jun 2019 | 59269712 | |
| 3 | 16 Feb 1907 | 19091632 | |
| 4 | 03 Mar 1946 | 75318462 | |
| 5 | 02 Dec 2020 | 53113384 | |
| 6 | 01 Jan 1992 | 58618152 | |
| 7 | 16 Jul 1952 | 34686877 | |
| 8 | 1962 | 8620404 | |
| 9 | mars 1904 | 70750620 | |
| 10 | 25 Nov 1975 | 32836585 | |
| 11 | 99480834 | ||
| 12 | 25 Jun 1912 | 26889616 | |
| 13 | 17 Aug 1938 | 44200188 | |
| 14 | 01 Jul 1954 | 83528026 | |
| 15 | 03 Dec 1943 | 33895580 | |
| 16 | 19 Apr 1941 | 90376038 | |
| 17 | 14 Mar 1995 | 643088 | |
| 18 | 02 Feb 1992 | 38880608 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1912 | 26889616 |
