Torpman's Roots
Nor,,Värmland,Sverige
Birth
Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 05 Feb 1827 | 74095663 | |
| 2 | 23 Mar 1909 | 11110352 | |
| 3 | 03 Jan 1908 | 18981392 | |
| 4 | 10 Jul 1909 | 27768642 | |
| 5 | 03 Sep 1916 | 56705852 | |
| 6 | 12 Jun 1886 | 43000271 | |
| 7 | 27 Feb 1901 | 97635136 | |
| 8 | 01 Jun 1899 | 44056615 | |
| 9 | 17 Apr 1903 | 17277709 | |
| 10 | 20 Jan 1897 | 61088656 | |
| 11 | 16 May 1905 | 64528475 | |
| 12 | 13 Mar 1907 | 86642282 | |
| 13 | 25 Jul 1895 | 54514184 | |
| 14 | 24 Feb 1890 | 22934594 | |
| 15 | 20 Sep 1928 | 76789041 | |
| 16 | 24 Nov 1889 | 1118016 | |
| 17 | 16 Jun 1920 | 28245939 | |
| 18 | 16 Nov 1922 | 99359576 | |
| 19 | 04 Sep 1907 | 2675489 | |
| 20 | 08 Mar 1913 | 64479887 | |
| 21 | 04 Mar 1915 | 30746760 | |
| 22 | 03 Feb 1920 | 53258584 | |
| 23 | 26 Dec 1887 | 25136241 | |
| 24 | 01 Apr 1891 | 38436494 | |
| 25 | 03 Oct 1914 | 83157354 | |
| 26 | 25 Apr 1919 | 2565248 | |
| 27 | 05 Jun 1897 | 26440728 | |
| 28 | 02 Apr 1935 | 33143216 | |
| 29 | 03 Sep 1909 | 88122829 | |
| 30 | 22 May 1912 | 29476531 | |
| 31 | 17 Jul 1892 | 10378723 | |
| 32 | 10 Apr 1921 | 83004280 | |
| 33 | 16 Jun 1907 | 87978708 | |
| 34 | 14 May 1912 | 79033522 | |
| 35 | 94383928 | ||
| 36 | 07 Apr 1921 | 57790575 | |
| 37 | 16 Apr 1898 | 3137909 | |
| 38 | 23 Nov 1896 | 26182574 | |
| 39 | 03 Mar 1902 | 60306781 | |
| 40 | 02 Dec 1914 | 2975495 | |
| 41 | 23 Mar 1816 | 90449552 | |
| 42 | 16 Aug 1823 | 68043532 | |
| 43 | 23 Aug 1817 | 80569194 | |
| 44 | 23 Apr 1906 | 28318367 | |
| 45 | 02 Dec 1834 | 81118688 | |
| 46 | 29 Jun 1880 | 31428830 | |
| 47 | 08 Sep 1852 | 2032336 | |
| 48 | 12 Aug 1875 | 2964496 | |
| 49 | 11 Sep 1903 | 2612988 | |
| 50 | 19 Oct 1925 | 63581636 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1921 | 83004280 | |
| 2 | 04 Dec 1834 | 81118688 |
Death
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1923 | 81027720 | |
| 2 | 09 Jan 1984 | 29348952 | |
| 3 | 03 Feb 1938 | 88576470 | |
| 4 | 30 Jul 1972 | 27466782 | |
| 5 | 1928 | 82822800 | |
| 6 | 1579 | 30393318 | |
| 7 | 04 Apr 1922 | 23543745 | |
| 8 | 29 Jan 1918 | 80193062 | |
| 9 | 08 Jul 1840 | 13652104 | |
| 10 | 07 Oct 1936 | 87443628 | |
| 11 | 18 Dec 1987 | 28245939 | |
| 12 | 14 Aug 1975 | 57276664 | |
| 13 | 10 Oct 1957 | 42535836 | |
| 14 | 01 Mar 1903 | 5031574 | |
| 15 | 28 Jul 1939 | 25136241 | |
| 16 | 23 Aug 1940 | 58878952 | |
| 17 | 07 Sep 1946 | 38436494 | |
| 18 | 02 Jan 1885 | 80302561 | |
| 19 | 11 Dec 1989 | 2565248 | |
| 20 | 03 Aug 1931 | 16211524 | |
| 21 | 19 Mar 1977 | 59521796 | |
| 22 | 02 May 1972 | 79210777 | |
| 23 | 12 Jan 1839 | 82540155 | |
| 24 | 1567 | 30756832 | |
| 25 | 24 Jul 1980 | 25262084 | |
| 26 | 25 Jul 1921 | 61282691 | |
| 27 | 22 Sep 2016 | 91756877 | |
| 28 | 18 May 1918 | 4946816 | |
| 29 | 11 Sep 1921 | 49559601 | |
| 30 | 19 Feb 1954 | 67645992 | |
| 31 | 13 Aug 1841 | 71750590 | |
| 32 | 1835-04 | 81118688 | |
| 33 | 07 Apr 1926 | 52057272 | |
| 34 | 15 Dec 1988 | 85106127 | |
| 35 | 25 Feb 2008 | 98767048 | |
| 36 | 25 Apr 1796 | 97277886 | |
| 37 | 11 Oct 1793 | 44478400 | |
| 38 | 23 Aug 1927 | 77330584 | |
| 39 | 10 Feb 1915 | 76233934 | |
| 40 | 09 May 1920 | 36339451 | |
| 41 | 20 Jul 1928 | 48074344 | |
| 42 | 07 Dec 1922 | 96633946 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24598184 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Eriksson / Andersson | 22 May 1926 | 47861831 |
| 2 | Olsson / Kålberg | 22 Mar 1904 | 95189440 |
| 3 | Stake / Nilsdotter | 1719 | 24740708 |
| 4 | Westlund / Pettersson | 08 Oct 1938 | 95233096 |
