Torpman's Roots
Munkfors,Ransäter,Värmland,Sverige
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1940 | 59306089 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1982 | 42214220 | |
| 2 | 25 Jun 1950 | 16381536 | |
| 3 | 15 Sep 1990 | 47747032 | |
| 4 | 19 Dec 1990 | 55834236 | |
| 5 | 10 Aug 1981 | 42849236 | |
| 6 | 11 Dec 1963 | 90858740 | |
| 7 | 25 Dec 1915 | 14672240 | |
| 8 | 27 Mar 1991 | 13761200 | |
| 9 | 06 Nov 1995 | 98069392 | |
| 10 | 11 Jan 1956 | 84948018 | |
| 11 | 09 Jan 1960 | 63170272 |
