Torpman's Roots
Lidköping,,Skaraborg,Sweden
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1920 | 45028076 | |
| 2 | 27 Jun 1915 | 37376267 | |
| 3 | 18 Sep 1893 | 69445860 | |
| 4 | 24 Jun 1835 | 24746104 | |
| 5 | 07 Jan 1900 | 30976880 | |
| 6 | 17 Aug 1902 | 84017910 | |
| 7 | 05 Dec 1906 | 32595456 | |
| 8 | 11 Mar 1892 | 70311016 | |
| 9 | 08 Aug 1894 | 24350768 | |
| 10 | 18 Oct 1896 | 68844950 | |
| 11 | 17 Apr 1900 | 18124716 | |
| 12 | 20 Mar 1891 | 75611967 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1919 | 52680812 | |
| 2 | 11 Jul 1979 | 59468053 | |
| 3 | 14 May 1921 | 6120336 | |
| 4 | 12 Apr 1914 | 56708858 | |
| 5 | 23 Jan 2000 | 74866176 | |
| 6 | 19 May 1999 | 93278562 | |
| 7 | 28 Nov 1987 | 2325648 | |
| 8 | 02 Sep 1974 | 54892009 | |
| 9 | 08 Oct 1997 | 99462208 | |
| 10 | 21 Jul 1914 | 75431612 | |
| 11 | 17 Nov 1924 | 68351761 | |
| 12 | 30 Nov 1931 | 54984172 | |
| 13 | 04 Mar 1946 | 82193240 | |
| 14 | 04 Jul 1906 | 40353643 | |
| 15 | 10 Apr 1906 | 15529210 |
