Torpman's Roots
Grums,,Värmland,Sverige
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1578 | 80696156 | |
| 2 | 17 Nov 1896 | 10424934 | |
| 3 | 1590 | 11385730 | |
| 4 | 04 Apr 1831 | 42083360 | |
| 5 | 27 Oct 1892 | 4051320 | |
| 6 | 1802 | 32359495 | |
| 7 | 07 Jul 1661 | 63864485 | |
| 8 | 10 Oct 1649 | 30542253 | |
| 9 | About 1617 | 42616312 | |
| 10 | 16 Jan 1908 | 33639422 | |
| 11 | 10 Nov 1891 | 59423626 | |
| 12 | 15 Mar 1914 | 51469980 | |
| 13 | 28 Oct 1912 | 73982720 | |
| 14 | 15 Jun 1905 | 16889672 | |
| 15 | 02 Jun 1902 | 69122302 | |
| 16 | 01 Jan 1900 | 42119911 | |
| 17 | 1620 | 17711300 | |
| 18 | 12 Sep 1916 | 64188916 | |
| 19 | 25 Mar 1909 | 41626271 | |
| 20 | 11 Apr 1888 | 57109574 | |
| 21 | 26 Mar 1920 | 24150192 | |
| 22 | 16 Jul 1903 | 24160022 | |
| 23 | 06 Feb 1886 | 40322048 | |
| 24 | 18 Jan 1925 | 58114262 | |
| 25 | 23 Jun 1905 | 34619079 | |
| 26 | 17 Oct 1900 | 27638710 | |
| 27 | 11 Jan 1706 | 73263999 | |
| 28 | 10 Nov 1691 | 28512580 | |
| 29 | 28 Jan 1701 | 27911984 | |
| 30 | 12 Apr 1720 | 78038031 | |
| 31 | 1688 | 74690816 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17998178 |
Death
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1976 | 51187489 | |
| 2 | 05 Nov 1990 | 40472814 | |
| 3 | 28 Jan 1998 | 20841904 | |
| 4 | 11 Mar 1961 | 87149908 | |
| 5 | 28 Oct 1956 | 62084334 | |
| 6 | 26 Nov 1949 | 4051320 | |
| 7 | 19 Apr 1974 | 70785218 | |
| 8 | 19 Jul 1967 | 36538814 | |
| 9 | 1704 | 96125866 | |
| 10 | 06 May 1731 | 63864485 | |
| 11 | 23 Feb 1650 | 30542253 | |
| 12 | 1677 | 15442780 | |
| 13 | 01 Nov 1962 | 47819380 | |
| 14 | 24 Sep 1969 | 29714856 | |
| 15 | 15 May 1986 | 43632129 | |
| 16 | före 1990 | 91669200 | |
| 17 | 10 Sep 1991 | 12075670 | |
| 18 | 01 Nov 1999 | 76411903 | |
| 19 | Between 1651 and 1652 | 1859090 | |
| 20 | 22 Jan 1971 | 50979904 | |
| 21 | 13 Apr 1977 | 80637914 | |
| 22 | 14 Feb 1744 | 74151654 | |
| 23 | 07 Mar 1984 | 52302066 | |
| 24 | 25 Jun 1946 | 3373442 | |
| 25 | 07 Mar 1997 | 56222556 | |
| 26 | About 1605 | 32205864 | |
| 27 | 13 May 1955 | 47341260 | |
| 28 | 28 Jul 2016 | 24150192 | |
| 29 | 15 Jan 1979 | 24160022 | |
| 30 | 04 Feb 1968 | 40322048 | |
| 31 | 22 Jul 1966 | 76578751 | |
| 32 | 21 Sep 1826 | 84226984 | |
| 33 | 12 Nov 1644 | 95646184 | |
| 34 | 31 Jan 1941 | 57451248 | |
| 35 | 17 Apr 1918 | 96753272 | |
| 36 | 17 Mar 2005 | 60246966 | |
| 37 | 11 Jan 1925 | 12611328 | |
| 38 | 18 Jun 1738 | 97172531 | |
| 39 | 28 Sep 1972 | 19465352 | |
| 40 | 10 Apr 1970 | 91570063 | |
| 41 | 20 Dec 1992 | 86053550 | |
| 42 | 02 Aug 1738 | 26885388 | |
| 43 | maj 1764 | 5308978 | |
| 44 | 07 Nov 1744 | 7345616 | |
| 45 | 03 Aug 1791 | 78038031 | |
| 46 | 1744 | 78061948 | |
| 47 | 16 Oct 1736 | 52806498 | |
| 48 | 05 Mar 1980 | 3199370 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 96125866 | ||
| 2 | 1859090 | ||
| 3 | 11 Jan 1646 | 77065166 | |
| 4 | 97172531 |
