Torpman's Roots
Falun,,Dalarna,Sverige
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 05 Jul 1939 | 99003816 | |
| 2 | 06 Apr 1904 | 23384032 | |
| 3 | 15 May 1916 | 3230652 | |
| 4 | 12 Sep 1914 | 79805171 | |
| 5 | 18 Feb 1897 | 68287882 | |
| 6 | 18 Sep 1898 | 72953816 | |
| 7 | 09 Nov 1927 | 77908408 | |
| 8 | 14 Sep 1945 | 47816896 | |
| 9 | 25 Jan 1944 | 20640129 | |
| 10 | 1502 | 63147044 | |
| 11 | 14 Oct 1922 | 7806200 | |
| 12 | 04 Apr 1921 | 6763043 | |
| 13 | 1548 | 21712824 | |
| 14 | 26 Mar 1911 | 28489536 | |
| 15 | 23 Feb 1885 | 24033919 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 07 Feb 1913 | 12421824 | |
| 2 | 11 Apr 1935 | 75518503 | |
| 3 | 05 Dec 1976 | 90327488 | |
| 4 | 04 Feb 2003 | 79217120 | |
| 5 | 24 Jul 1614 | 70755108 | |
| 6 | 14 Jan 1978 | 26635552 | |
| 7 | 04 Nov 1930 | 32440264 | |
| 8 | 18 Mar 1975 | 8840096 | |
| 9 | Before 1985 | 21497696 | |
| 10 | 23 Dec 1976 | 90430936 | |
| 11 | 25 Oct 1990 | 55668780 | |
| 12 | 02 Oct 1980 | 67447334 | |
| 13 | 64922684 | ||
| 14 | 1641 | 81213120 | |
| 15 | 25 Jun 2000 | 27730409 | |
| 16 | 31 Jul 1985 | 76677820 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 70755108 | ||
| 2 | 01 Aug 2000 | 27730409 |
