Torpman's Roots
Fässberg,,Västra Götaland,Sverige
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 06 Jul 1852 | 58285152 | |
| 2 | 21 Feb 1890 | 41928208 | |
| 3 | 31 Mar 1910 | 66331169 | |
| 4 | 21 Nov 1915 | 53965212 | |
| 5 | 04 Nov 1904 | 48285731 | |
| 6 | 24 Feb 1918 | 10326281 | |
| 7 | 25 Sep 1920 | 41359933 | |
| 8 | 17 Jan 1871 | 10941141 | |
| 9 | 21 Jun 1894 | 48963710 | |
| 10 | 24 Feb 1937 | 91798107 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1871 | 10941141 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 07 Oct 1853 | 58285152 | |
| 2 | 10 Jan 1915 | 40006773 | |
| 3 | 08 Apr 1935 | 11665685 | |
| 4 | 06 Jul 1982 | 10112708 |
