Torpman's Roots
Bromma,,Stockholm,Sverige
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1907 | 93624448 | |
| 2 | 07 Aug 1912 | 17988050 | |
| 3 | 14 Apr 1885 | 58578922 | |
| 4 | 11 Sep 1908 | 20661348 | |
| 5 | 01 Jun 1901 | 31304096 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 07 Sep 2001 | 26060957 | |
| 2 | 05 Oct 1995 | 10169408 | |
| 3 | 24 Jan 1944 | 90545630 | |
| 4 | 20 Feb 1924 | 50027610 | |
| 5 | 23 Dec 1984 | 32638544 | |
| 6 | 03 Apr 1978 | 55192524 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1695 | 77326212 |
