Torpman's Roots
Bollnäs,,Gävleborg,Sweden
Birth
Matches 1 to 50 of 68
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 02 Mar 1922 | 47441432 |
Death
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 01 Jul 1988 | 30199259 | |
| 2 | 08 Dec 1968 | 22331832 | |
| 3 | 08 May 1982 | 9685963 | |
| 4 | 23 Aug 2017 | 42210784 | |
| 5 | 04 Sep 2011 | 26418440 | |
| 6 | 08 Aug 1957 | 43483578 | |
| 7 | 18 Aug 1914 | 74139252 | |
| 8 | 04 Jul 2002 | 13778752 | |
| 9 | 18 Nov 1946 | 70895758 | |
| 10 | 25 Jul 1969 | 82880223 | |
| 11 | 29 Nov 1926 | 97145424 | |
| 12 | 28 Jul 1998 | 60910992 | |
| 13 | 12 Feb 1973 | 51501776 | |
| 14 | 02 Aug 1986 | 47441432 | |
| 15 | 02 Jul 1982 | 52401132 | |
| 16 | 07 Apr 2000 | 25190156 | |
| 17 | 07 Jan 1972 | 82569843 | |
| 18 | 15 Jun 1945 | 14633230 | |
| 19 | 21 Sep 1999 | 54194222 | |
| 20 | 19 Jan 1987 | 76298884 | |
| 21 | 14 Mar 1905 | 61011420 | |
| 22 | 30 Dec 1965 | 89097157 | |
| 23 | 17 Aug 2010 | 59348027 | |
| 24 | 23 Sep 1984 | 61634552 | |
| 25 | 10 Aug 1938 | 33941154 | |
| 26 | 11 Aug 1983 | 97188636 | |
| 27 | 16 Nov 1914 | 46146832 | |
| 28 | 10 May 1996 | 2973356 | |
| 29 | 05 Feb 1992 | 20712924 | |
| 30 | 06 Aug 1911 | 14817880 | |
| 31 | 07 Apr 1900 | 19640285 | |
| 32 | 02 Jul 1933 | 92024486 | |
| 33 | 24 May 1903 | 86688574 | |
| 34 | 05 Nov 2018 | 63180105 | |
| 35 | 24 Oct 2018 | 44479892 | |
| 36 | 25 May 1886 | 75452062 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22331832 | ||
| 2 | 43483578 | ||
| 3 | 82907126 | ||
| 4 | 25 Sep 1986 | 47441432 | |
| 5 | 38312022 | ||
| 6 | 10960518 | ||
| 7 | 12 Sep 1996 | 2973356 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Pettersson / Bengtsson | 13 Aug 1944 | 28907754 |
| 2 | Storm / Appelgren | 03 Jun 1900 | 92627016 |
