Torpman's Roots
Örby,,Västra Götaland,Sverige
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1873 | 39979283 | |
| 2 | 03 Sep 1896 | 81350873 | |
| 3 | 12 Mar 1834 | 29334493 | |
| 4 | 27 Feb 1874 | 63583128 | |
| 5 | 14 Mar 1953 | 72120475 | |
| 6 | 09 Nov 1839 | 24874972 | |
| 7 | 1385 | 47570564 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1885 | 39979283 | |
| 2 | 08 Dec 1918 | 29334493 | |
| 3 | 17 Feb 1927 | 24874972 | |
| 4 | 09 Jul 1877 | 112881 |
