Torpman's Roots
Ärtemark,Bengtsfors,Västra Götaland,Sverige
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1911 | 2748320 | |
| 2 | 1655 | 11139624 | |
| 3 | 1680 | 56713729 | |
| 4 | 19 Jul 1916 | 90646613 | |
| 5 | 1707 | 15326816 | |
| 6 | 26 Aug 1886 | 82328592 | |
| 7 | 16 Aug 1899 | 2473320 | |
| 8 | 30 Oct 1928 | 1163563 | |
| 9 | 19 Aug 1893 | 64518614 | |
| 10 | 01 Apr 1906 | 30643232 | |
| 11 | 27 Oct 1906 | 31618272 | |
| 12 | 07 Nov 1909 | 5850728 | |
| 13 | 26 Dec 1904 | 48704386 | |
| 14 | 1736 | 36066429 | |
| 15 | 29 Jul 1909 | 87178038 | |
| 16 | 63964764 | ||
| 17 | 28 Jul 1892 | 79732058 | |
| 18 | 1623 | 10592180 | |
| 19 | 22 Apr 1896 | 31886106 | |
| 20 | 27 Jul 1921 | 77913858 | |
| 21 | 18 Apr 1925 | 47598424 | |
| 22 | 30 Dec 1907 | 55192524 | |
| 23 | 08 Jan 1905 | 12542632 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 06 Feb 1778 | 72644718 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 09 May 1913 | 37713603 | |
| 2 | 21 May 1960 | 79234291 | |
| 3 | 21 Feb 1987 | 90646613 | |
| 4 | 31 Oct 1934 | 14790402 | |
| 5 | 16 Apr 1913 | 73783320 | |
| 6 | 17 Oct 1856 | 67497324 | |
| 7 | 13 Nov 1966 | 58579931 | |
| 8 | 03 May 1943 | 46343111 | |
| 9 | 28 Dec 1928 | 82328592 | |
| 10 | 29 Sep 1904 | 52814823 | |
| 11 | 06 Mar 1906 | 93337826 | |
| 12 | 1746 | 2817921 | |
| 13 | 19 Aug 1817 | 36066429 | |
| 14 | 1713 | 63964764 | |
| 15 | 17 Jun 1966 | 31886106 | |
| 16 | 19 Apr 1925 | 47598424 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 07 Sep 1817 | 36066429 | |
| 2 | 02 Dec 1827 | 27496596 |
