Torpman's Roots
Family: Andrew Bergman / Agnetta Bergman (27877280)
m. About 1851
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Anders Eriksson |
![]() | Cajsa Andersdotter
|
![]() | Erik Kall Andersson![]() |
![]() | Britta Maja Andersdotter |
![]() | Johannes Andersson![]() |
![]() | Elisabeth Andersdotter |
![]() | Gustaf Andersson |
![]() | Louisa Bergman![]() |
![]() | Gustaf Andersson |
![]() | Andrew Bergman
|
![]() | Agnetta Bergman |
![]() | Augusta Bergman![]() |
![]() | Andrew Bergman |
![]() | Emma Bergman![]() |
![]() | John Bergman![]() |
![]() | Ellen Bergman |






