Torpman's Roots
Family: Carl August Landin / Ada Debora Gustafsson (50356236)
m. 19 Apr 1924
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Frans Gustafsson
|
![]() | Oliva Kristina Svensson |
![]() | Ketthy Naemi Gustafsson |
![]() | Hilda Naemi Gustafsson![]() |
![]() | Judit Adele Gustafsson![]() |
![]() | Hagar Kristina Gustafsson![]() |
![]() | Anna Elisabet Gustafsson![]() |
![]() | Maria Johanna Olivia Gustafsson![]() |
![]() | Viking Gustaf Adolf Gustafsson![]() |
![]() | Ebba Ingegärd Linnea Gustafsson |
![]() | Carl August Landin |
![]() | Ada Debora Gustafsson
|






