Torpman's Roots
Family: Sven Liljegren / Anna Lisa Jansdotter (84405690)
m. 18 Jul 1847
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Jan Jansson |
![]() | Maria Jansdotter
|
![]() | Stina Jansdotter![]() |
![]() | Kajsa Jansdotter |
![]() | Kajsa Jansdotter |
![]() | Jan Peter Jansson![]() |
![]() | Nils Blomsterwall![]() |
![]() | Carl Blomsterwall![]() |
![]() | Emanuel Jansson![]() |
![]() | Anders Jansson![]() |
![]() | Cajsa Jansdotter |
![]() | Maria Liljegren![]() |
![]() | Sven Liljegren |
![]() | Anna Lisa Jansdotter
|
![]() | Johan Fredrik Liljegren |
![]() | Anna Renata Liljegren |
![]() | Mathilda Sophia Lilijegren |
![]() | Richard Alexius Liljegren![]() |
![]() | Pontus Ephraim Liljegren![]() |
![]() | Maria Seraphia Liljegren |
![]() | Svante Theodor Liljegren |
![]() | Maria Seraphia Liljegren |
![]() | Eufemia Elisabeth Liljegren![]() |






