Torpman's Roots
Family: Olof Stenbock / Ingeborg Jönsdotter Bonde (29685811)
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Gustaf Olofsson Stenbock
|
![]() | Brita Eriksdotter Leijonhufvud |
![]() | Abraham Stenbock |
![]() | Anna Stenbock |
![]() | Carl Stenbock |
![]() | Ebba Stenbock |
![]() | Johan Stenbock |
![]() | Margareta Stenbock |
![]() | Märta Stenbock |
![]() | Sten Stenbock |
![]() | Beata Stenbock![]() |
![]() | Sveriges Drottning Catharina Stenbock![]() |
![]() | Erik Stenbock |
![]() | Anna Stenbock |
![]() | Arvid Stenbock |
![]() | Cecilia Gustafsdotter Stenbock |
![]() | Jöns Tordsson Bonde
|
![]() | Märta Posse Af Såtenäs |
![]() | Anna Jönsdotter Bonde![]() |
![]() | Tord Jönsson Bonde![]() |
![]() | Filip Jönsson Bonde![]() |
![]() | Ingeborg Jönsdotter Bonde
|
![]() | Olof Stenbock
|
![]() | Britta Stenbock |






