Torpman's Roots
Family: Adam Skogsberg / Anna Lisa Nilsdotter (97368246)
m. 26 Dec 1874
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Lars Andersson Skogsberg |
![]() | Christina Sophia Qvick
|
![]() | Juliana Skogsberg![]() |
![]() | Karl Emil Skogsberg![]() |
![]() | Anders Enok Skogsberg![]() |
![]() | Simon Skogsberg![]() |
![]() | David Skogsberg |
![]() | Henning Skogsberg |
![]() | Hilma Skogsberg![]() |
![]() | Clara Skogsberg |
![]() | Ingeborg Skogsberg |
![]() | Adam Skogsberg
|
![]() | Anna Lisa Nilsdotter |
![]() | Kristina Skogsberg![]() |
![]() | Hilma Skogsberg![]() |
![]() | Simon Skogsberg![]() |
![]() | Anna Skogsberg |






