Torpman's Roots
Family: Nels Persson Oman / Emma Bergman (73909424)
m. 10 Aug 1887
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Andrew Bergman
|
![]() | Agnetta Bergman |
![]() | Augusta Bergman![]() |
![]() | Andrew Bergman |
![]() | John Bergman![]() |
![]() | Ellen Bergman |
![]() | Nels Persson Oman |
![]() | Emma Bergman
|
![]() | Olga Malvina Oman |
![]() | Mabel E Oman |
![]() | Carl Reuben Oman, DD |
![]() | Dorris Oman |






