Torpman's Roots
Family: Claes Andersson Ekeblad / Britta Mattsdotter Kagg (48096792)
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Anders Hansson Ekeblad
|
![]() | Agneta Nilsdotter
|
![]() | Eric Andersson Ekeblad![]() |
![]() | Erik Andersson Ekeblad |
![]() | Johan Andersson Ekeblad![]() |
![]() | Beata Andersdotter Ekeblad |
![]() | Margareta Andersdotter Ekeblad![]() |
![]() | Elin Andersdotter Ekeblad |
![]() | Hans Andersson Ekeblad |
![]() | Nils Andersson |
![]() | Carin Anderson Ekeblad |
![]() | Mattias Nilsson Kagg
|
![]() | Elin Lindormsdotter
|
![]() | Erik Mattsson Kagg |
![]() | Carin Mattsdotter Kagg![]() |
![]() | Elin Mattsdotter Kagg![]() |
![]() | Anna Mattsdotter Kagg![]() |
![]() | Nils Mattsson Kagg![]() |
![]() | Lindorm Mattsson Kagg |
![]() | Claes Andersson Ekeblad
|
![]() | Britta Mattsdotter Kagg
|
![]() | Ebba Claesson Ekeblad![]() |
![]() | Elia Claesson Ekeblad |
![]() | Agneta Claesdotter ( Ekeblad) |
![]() | Nils Claeson Ekeblad![]() |
![]() | Anders Claeson Ekeblad |
![]() | Goran Claesson ( Ekeblad) |






